Analog Communications | Book 1 | Book 2 | Book 3 |
Automata Theory & Compiler Design | Book 1 | Book 2 | |
Computer Organization | Book 1 | Book 2 | |
Computer Organization & Architecture | Book 1 | ||
Control Systems | Book 1 | Book 2 | |
Data Base Management Systems | Book 1 | Book 2 | |
Electrical Machines-II | Book 1 | Book 2 | |
Electronic Circuit Analysis | Book 1 | Book 2 | |
Electrical Circuit Analysis-II | Book 1 | ||
EM Waves and Transmission Lines | Book 1 | ||
Formal Languages and Automata Theory | Book 1 | Book 2 | |
Kinematics of Machinery | Book 1 | Book 2 | |
Machine Drawing | Book 1 | ||
Object Oriented Programming through Java | Book 1 | ||
Power Systems-I | Book 1 | ||
Principles of Programming Languages | Book 1 | Book 2 | Book 3 |
Production Technology | Book 1 | ||
Pulse & Digital Circuits | Book 1 | ||
Sensors and Signal Conditioning | Book 1 | ||
Software Engineering | Book 1 | Book 2 | Book 3 |
Switching Theory & Logic Design | Book 1 | Book 2 | |
Thermal Engineering -I | Book 1 |
Tuesday, 10 December 2013
2-2 r10 study materials for all branches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment